Index of /template/images/flat-color-icons-svg

 NameLast modifiedSizeDescription

 Parent Directory   -  
 workflow.svg 2015-07-30 19:15 834  
 webcam.svg 2015-07-30 19:15 667  
 voicemail.svg 2015-07-30 19:15 430  
 voice_presentation.svg 2015-07-30 19:15 358  
 vip.svg 2015-07-30 19:15 562  
 view_details.svg 2015-07-30 19:15 620  
 video_projector.svg 2015-07-30 19:15 1.5K 
 video_file.svg 2015-07-30 19:15 296  
 video_call.svg 2015-07-30 19:15 294  
 upload.svg 2015-07-30 19:15 398  
 up_right.svg 2015-07-30 19:15 416  
 up_left.svg 2015-07-30 19:15 268  
 up.svg 2015-07-30 19:15 247  
 unlock.svg 2015-07-30 19:15 399  
 undo.svg 2015-07-30 19:15 297  
 two_smartphones.svg 2015-07-30 19:15 704  
 tree_structure.svg 2015-07-30 19:15 408  
 trademark.svg 2015-07-30 19:15 396  
 touchscreen_smartpho..>2015-07-30 19:15 650  
 todo_list.svg 2015-07-30 19:15 576  
 timeline.svg 2015-07-30 19:15 839  
 template.svg 2015-07-30 19:15 375  
 tablet_android.svg 2015-07-30 19:15 409  
 synchronize.svg 2015-07-30 19:15 618  
 switch_camera.svg 2015-07-30 19:15 751  
 survey.svg 2015-07-30 19:15 913  
 support.svg 2015-07-30 19:15 515  
 statistics.svg 2015-07-30 19:15 890  
 start.svg 2015-07-30 19:15 290  
 stack_of_photos.svg 2015-07-30 19:15 1.4K 
 sports_mode.svg 2015-07-30 19:15 1.0K 
 speaker.svg 2015-07-30 19:15 617  
 sound_recording_copy..>2015-07-30 19:15 622  
 sms.svg 2015-07-30 19:15 373  
 smartphone_tablet.svg 2015-07-30 19:15 704  
 slr_back_side.svg 2015-07-30 19:15 833  
 sim_card_chip.svg 2015-07-30 19:15 620  
 sim_card.svg 2015-07-30 19:15 496  
 signature.svg 2015-07-30 19:15 1.3K 
 shop.svg 2015-07-30 19:15 1.4K 
 shipped.svg 2015-07-30 19:15 790  
 share.svg 2015-07-30 19:15 502  
 settings.svg 2015-07-30 19:15 1.0K 
 services.svg 2015-07-30 19:15 1.5K 
 service_mark.svg 2015-07-30 19:15 587  
 serial_tasks.svg 2015-07-30 19:15 490  
 selfie.svg 2015-07-30 19:15 1.2K 
 self_service_kiosk.svg 2015-07-30 19:15 598  
 search.svg 2015-07-30 19:15 721  
 scatter_plot.svg 2015-07-30 19:15 575  
 sales_performance.svg 2015-07-30 19:15 6.9K 
 safe.svg 2015-07-30 19:15 1.8K 
 rules.svg 2015-07-30 19:15 833  
 ruler.svg 2015-07-30 19:15 1.0K 
 rotate_to_portrait.svg 2015-07-30 19:15 520  
 rotate_to_landscape.svg2015-07-30 19:15 530  
 rotate_camera.svg 2015-07-30 19:15 588  
 right_up2.svg 2015-07-30 19:15 267  
 right_up.svg 2015-07-30 19:15 295  
 right_down2.svg 2015-07-30 19:15 264  
 right_down.svg 2015-07-30 19:15 292  
 right.svg 2015-07-30 19:15 247  
 reuse.svg 2015-07-30 19:15 761  
 remove_image.svg 2015-07-30 19:15 692  
 registered_trademark..>2015-07-30 19:15 592  
 refresh.svg 2015-07-30 19:15 512  
 redo.svg 2015-07-30 19:15 299  
 reading_ebook.svg 2015-07-30 19:15 792  
 reading.svg 2015-07-30 19:15 552  
 ratings.svg 2015-07-30 19:15 435  
 rating.svg 2015-07-30 19:15 295  
 radar_plot.svg 2015-07-30 19:15 596  
 questions.svg 2015-07-30 19:15 592  
 puzzle.svg 2015-07-30 19:15 496  
 process.svg 2015-07-30 19:15 916  
 privacy.svg 2015-07-30 19:15 503  
 print.svg 2015-07-30 19:15 860  
 previous.svg 2015-07-30 19:15 197  
 positive_dynamic.svg 2015-07-30 19:15 491  
 portrait_mode.svg 2015-07-30 19:15 1.0K 
 podium_without_speak..>2015-07-30 19:15 259  
 podium_with_speaker.svg2015-07-30 19:15 397  
 podium_with_audience..>2015-07-30 19:15 515  
 plus.svg 2015-07-30 19:15 299  
 planner.svg 2015-07-30 19:15 962  
 pie_chart.svg 2015-07-30 19:15 354  
 picture.svg 2015-07-30 19:15 399  
 photo_reel.svg 2015-07-30 19:15 612  
 phone_android.svg 2015-07-30 19:15 413  
 phone.svg 2015-07-30 19:15 346  
 parallel_tasks.svg 2015-07-30 19:15 501  
 panorama.svg 2015-07-30 19:15 549  
 paid.svg 2015-07-30 19:15 762  
 package.svg 2015-07-30 19:15 380  
 overtime.svg 2015-07-30 19:15 1.3K 
 organization.svg 2015-07-30 19:15 902  
 org_unit.svg 2015-07-30 19:15 436  
 opened_folder.svg 2015-07-30 19:15 377  
 online_support.svg 2015-07-30 19:15 1.1K 
 old_time_camera.svg 2015-07-30 19:15 1.0K 
 ok.svg 2015-07-30 19:15 261  
 numerical_sorting_21..>2015-07-30 19:15 840  
 numerical_sorting_12..>2015-07-30 19:15 828  
 nook.svg 2015-07-30 19:15 768  
 no_video.svg 2015-07-30 19:15 429  
 no_idea.svg 2015-07-30 19:15 1.1K 
 night_portrait.svg 2015-07-30 19:15 890  
 night_landscape.svg 2015-07-30 19:15 400  
 next.svg 2015-07-30 19:15 197  
 news.svg 2015-07-30 19:15 959  
 neutral_trading.svg 2015-07-30 19:15 639  
 neutral_decision.svg 2015-07-30 19:15 637  
 negative_dynamic.svg 2015-07-30 19:15 489  
 music.svg 2015-07-30 19:15 249  
 multiple_smartphones..>2015-07-30 19:15 1.0K 
 multiple_inputs.svg 2015-07-30 19:15 693  
 multiple_devices.svg 2015-07-30 19:15 729  
 multiple_cameras.svg 2015-07-30 19:15 748  
 money_transfer.svg 2015-07-30 19:15 761  
 mms.svg 2015-07-30 19:15 401  
 missed_call.svg 2015-07-30 19:15 534  
 minus.svg 2015-07-30 19:15 176  
 mind_map.svg 2015-07-30 19:15 563  
 middle_battery.svg 2015-07-30 19:15 454  
 menu.svg 2015-07-30 19:15 299  
 medium_priority.svg 2015-07-30 19:15 433  
 manager.svg 2015-07-30 19:15 831  
 make_decision.svg 2015-07-30 19:15 760  
 low_priority.svg 2015-07-30 19:15 417  
 low_battery.svg 2015-07-30 19:15 453  
 lock_portrait.svg 2015-07-30 19:15 600  
 lock_landscape.svg 2015-07-30 19:15 601  
 lock.svg 2015-07-30 19:15 404  
 list.svg 2015-07-30 19:15 686  
 link.svg 2015-07-30 19:15 587  
 line_chart.svg 2015-07-30 19:15 898  
 like_placeholder.svg 2015-07-30 19:15 266  
 like.svg 2015-07-30 19:15 266  
 light_at_the_end_of_..>2015-07-30 19:15 584  
 library.svg 2015-07-30 19:15 1.0K 
 left_up2.svg 2015-07-30 19:15 269  
 left_up.svg 2015-07-30 19:15 292  
 left_down2.svg 2015-07-30 19:15 266  
 left_down.svg 2015-07-30 19:15 291  
 left.svg 2015-07-30 19:15 247  
 leave.svg 2015-07-30 19:15 1.0K 
 landscape.svg 2015-07-30 19:15 482  
 kindle.svg 2015-07-30 19:15 698  
 key.svg 2015-07-30 19:15 676  
 iphone.svg 2015-07-30 19:15 404  
 ipad.svg 2015-07-30 19:15 400  
 invite.svg 2015-07-30 19:15 561  
 internal.svg 2015-07-30 19:15 297  
 integrated_webcam.svg 2015-07-30 19:15 564  
 inspection.svg 2015-07-30 19:15 742  
 info.svg 2015-07-30 19:15 278  
 in_transit.svg 2015-07-30 19:15 1.2K 
 import.svg 2015-07-30 19:15 362  
 image_file.svg 2015-07-30 19:15 412  
 idea.svg 2015-07-30 19:15 1.0K 
 icons8_cup.svg 2015-07-30 19:15 767  
 home.svg 2015-07-30 19:15 657  
 high_priority.svg 2015-07-30 19:15 691  
 high_battery.svg 2015-07-30 19:15 454  
 heat_map.svg 2015-07-30 19:15 655  
 headset.svg 2015-07-30 19:15 412  
 grid.svg 2015-07-30 19:15 449  
 graduation_cap.svg 2015-07-30 19:15 731  
 good_decision.svg 2015-07-30 19:15 621  
 globe.svg 2015-07-30 19:15 2.3K 
 generic_sorting_desc..>2015-07-30 19:15 422  
 generic_sorting_asc.svg2015-07-30 19:15 422  
 genealogy.svg 2015-07-30 19:15 736  
 gallery.svg 2015-07-30 19:15 525  
 full_trash.svg 2015-07-30 19:15 483  
 full_battery.svg 2015-07-30 19:15 364  
 frame.svg 2015-07-30 19:15 1.0K 
 folder.svg 2015-07-30 19:15 331  
 flow_chart.svg 2015-07-30 19:15 501  
 flash_on.svg 2015-07-30 19:15 197  
 flash_off.svg 2015-07-30 19:15 315  
 flash_auto.svg 2015-07-30 19:15 320  
 fine_print.svg 2015-07-30 19:15 1.0K 
 film_reel.svg 2015-07-30 19:15 494  
 film.svg 2015-07-30 19:15 339  
 filled_filter.svg 2015-07-30 19:15 376  
 filing_cabinet.svg 2015-07-30 19:15 773  
 file.svg 2015-07-30 19:15 239  
 feedback.svg 2015-07-30 19:15 561  
 feed_in.svg 2015-07-30 19:15 590  
 faq.svg 2015-07-30 19:15 1.1K 
 factory_breakdown.svg 2015-07-30 19:15 617  
 factory.svg 2015-07-30 19:15 613  
 external.svg 2015-07-30 19:15 297  
 export.svg 2015-07-30 19:15 362  
 expired.svg 2015-07-30 19:15 936  
 expand.svg 2015-07-30 19:15 197  
 entering_heaven_aliv..>2015-07-30 19:15 671  
 engineering.svg 2015-07-30 19:15 1.1K 
 end_call.svg 2015-07-30 19:15 503  
 empty_trash.svg 2015-07-30 19:15 343  
 empty_filter.svg 2015-07-30 19:15 365  
 empty_battery.svg 2015-07-30 19:15 364  
 electronics.svg 2015-07-30 19:15 507  
 electro_devices.svg 2015-07-30 19:15 325  
 electricity.svg 2015-07-30 19:15 228  
 electrical_threshold..>2015-07-30 19:15 493  
 electrical_sensor.svg 2015-07-30 19:15 530  
 edit_image.svg 2015-07-30 19:15 908  
 download.svg 2015-07-30 19:15 398  
 down_right.svg 2015-07-30 19:15 264  
 down_left.svg 2015-07-30 19:15 267  
 down.svg 2015-07-30 19:15 247  
 doughnut_chart.svg 2015-07-30 19:15 450  
 donate.svg 2015-07-30 19:15 1.0K 
 document.svg 2015-07-30 19:15 479  
 do_not_mix.svg 2015-07-30 19:15 523  
 do_not_insert.svg 2015-07-30 19:15 552  
 do_not_inhale.svg 2015-07-30 19:15 1.2K 
 display.svg 2015-07-30 19:15 775  
 dislike.svg 2015-07-30 19:15 384  
 disclaimer.svg 2015-07-30 19:15 1.0K 
 disapprove.svg 2015-07-30 19:15 740  
 diploma_2.svg 2015-07-30 19:15 747  
 diploma_1.svg 2015-07-30 19:15 684  
 deployment.svg 2015-07-30 19:15 1.2K 
 department.svg 2015-07-30 19:15 895  
 delete_row.svg 2015-07-30 19:15 550  
 delete_database.svg 2015-07-30 19:15 763  
 delete_column.svg 2015-07-30 19:15 546  
 decision.svg 2015-07-30 19:15 759  
 debt.svg 2015-07-30 19:15 1.8K 
 database.svg 2015-07-30 19:15 470  
 data_sheet.svg 2015-07-30 19:15 522  
 data_recovery.svg 2015-07-30 19:15 606  
 data_protection.svg 2015-07-30 19:15 634  
 data_encryption.svg 2015-07-30 19:15 1.1K 
 data_configuration.svg 2015-07-30 19:15 1.4K 
 data_backup.svg 2015-07-30 19:15 761  
 dam.svg 2015-07-30 19:15 2.1K 
 customer_support.svg 2015-07-30 19:15 1.1K 
 cursor.svg 2015-07-30 19:15 1.0K 
 currency_exchange.svg 2015-07-30 19:15 2.0K 
 crystal_oscillator.svg 2015-07-30 19:15 421  
 copyright.svg 2015-07-30 19:15 417  
 copyleft.svg 2015-07-30 19:15 414  
 contacts.svg 2015-07-30 19:15 421  
 conference_call.svg 2015-07-30 19:15 634  
 compact_camera.svg 2015-07-30 19:15 624  
 comments.svg 2015-07-30 19:15 224  
 combo_chart.svg 2015-07-30 19:15 759  
 collect.svg 2015-07-30 19:15 691  
 collapse.svg 2015-07-30 19:15 197  
 collaboration.svg 2015-07-30 19:15 593  
 cloth.svg 2015-07-30 19:15 3.3K 
 close_up_mode.svg 2015-07-30 19:15 867  
 clock.svg 2015-07-30 19:15 461  
 clear_filters.svg 2015-07-30 19:15 488  
 clapperboard.svg 2015-07-30 19:15 956  
 circuit.svg 2015-07-30 19:15 1.1K 
 checkmark.svg 2015-07-30 19:15 205  
 charge_battery.svg 2015-07-30 19:15 447  
 cell_phone.svg 2015-07-30 19:15 1.5K 
 capacitor.svg 2015-07-30 19:15 528  
 candle_sticks.svg 2015-07-30 19:15 823  
 cancel.svg 2015-07-30 19:15 376  
 camera_identificatio..>2015-07-30 19:15 1.4K 
 camera_addon.svg 2015-07-30 19:15 1.2K 
 camera.svg 2015-07-30 19:15 833  
 camcorder_pro.svg 2015-07-30 19:15 1.0K 
 camcorder.svg 2015-07-30 19:15 1.1K 
 callback.svg 2015-07-30 19:15 637  
 call_transfer.svg 2015-07-30 19:15 737  
 calendar.svg 2015-07-30 19:15 1.2K 
 calculator.svg 2015-07-30 19:15 2.3K 
 cable_release.svg 2015-07-30 19:15 624  
 butting_in.svg 2015-07-30 19:15 1.1K 
 businesswoman.svg 2015-07-30 19:15 748  
 businessman.svg 2015-07-30 19:15 909  
 business_contact.svg 2015-07-30 19:15 520  
 business.svg 2015-07-30 19:15 545  
 bullish.svg 2015-07-30 19:15 714  
 broken_link.svg 2015-07-30 19:15 803  
 briefcase.svg 2015-07-30 19:15 600  
 bookmark.svg 2015-07-30 19:15 205  
 biotech.svg 2015-07-30 19:15 1.2K 
 biomass.svg 2015-07-30 19:15 642  
 biohazard.svg 2015-07-30 19:15 2.7K 
 binoculars.svg 2015-07-30 19:15 1.1K 
 bearish.svg 2015-07-30 19:15 714  
 bar_chart.svg 2015-07-30 19:15 303  
 bad_decision.svg 2015-07-30 19:15 548  
 automotive.svg 2015-07-30 19:15 826  
 automatic.svg 2015-07-30 19:15 951  
 audio_file.svg 2015-07-30 19:15 712  
 assistant.svg 2015-07-30 19:15 1.0K 
 area_chart.svg 2015-07-30 19:15 259  
 approve.svg 2015-07-30 19:15 582  
 approval.svg 2015-07-30 19:15 462  
 answers.svg 2015-07-30 19:15 652  
 alphabetical_sorting..>2015-07-30 19:15 419  
 alphabetical_sorting..>2015-07-30 19:15 425  
 alarm_clock.svg 2015-07-30 19:15 1.1K 
 advertising.svg 2015-07-30 19:15 808  
 advance.svg 2015-07-30 19:15 398  
 address_book.svg 2015-07-30 19:15 1.0K 
 add_row.svg 2015-07-30 19:15 442  
 add_image.svg 2015-07-30 19:15 584  
 add_database.svg 2015-07-30 19:15 655  
 add_column.svg 2015-07-30 19:15 438  
 accept_database.svg 2015-07-30 19:15 617  
 about.svg 2015-07-30 19:15 345